JUST CHARGE & RIDE (NO PETROL) / EC0-FRIENDLY / EASY CONTROLS
Lords Zoom Electric Scooters are India’s premium electric two wheelers designed to give you the most comfortable ride experience that any scooter possibly can!
Just charge & drive.
No petrol needed.
Displays the scooter instrumentation digitally.
Two seater scooter with cushioned seat.
Gives your e-scooter a firm and better grip.
Immediate & easy availability of spare parts.
With features like Lock, Unlock, Remote Start & Locate Bike.
DESCRIPTION | LORDS ZOOM | LORDS ZOOM - Li |
---|---|---|
BLDC Motor | 250* Watt | 250* Watt |
Speed | 25 km/hr* | 25 km/hr* |
Brakes (Front) | Disc/Drum | Disc/Drum |
Brakes (Rear) | Drum | Drum |
Dimensions (LxWxH) | 1725 x 695 x 1080 | 1725 x 695 x 1080 |
Carrying Capacity | 2 persons / Max. 150 kgs | 2 persons / Max. 150 kgs |
Tubeless Tyres | 90 x 100 / 3.0 x 10 | 90 x 100 / 3.0 x 10 |
Suspensions (Front) | Telescopic | Telescopic |
Suspensions (Rear) | Hydraulics Double Tube | Hydraulics Double Tube |
Dashboard | Digital | Digital |
Ground Clearance | 160 mm | 160 mm |
Battery Type | Lead Acid (VRLA) | (Lithium-ion LifePo 4) |
Battery Volt. & Ah | 48V/60V - 28Ah | 48V/60V - 28Ah |
Range | Upto 70* km/charge | 50 to 120* km/charge |
Charger Specification | 48V/60V (3 to 4.5 Amp*) | 48V/60V (6 to 8 Amp*) |
Charging Time | 8 to 10 hours* | 4 to 5 hours* |
# Specification, features and services are subject to change without prior notice. Features may vary between models.
* Range in each model depends on riding conditions, rider weight and their behaviour.
* Charging time depends on battery type, capacity and make.
When one thinks of an electric scooter, one worries about affordability, range and battery life. With Lords Zoom E-Bike, one can get the perfect companion with excellent value for money.
Finance available